Brand/Series | IH Series | |
Current, Peak | 111mA, 111mA | |
Dimensions | 0.77" L x 0.28" W x 0.40" H (19.5mm x 7.2mm x 10.2mm) | |
Efficiency | 0.8 % | |
Input Voltage | 21.6-26.4 VDC | |
Isolation Voltage | 1kV (1000V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Operation | Switching | |
Output | 9VDC@0.111A,-9VDC@0.111A | |
Package Type | 5-SIP Module | |
Power | 2W | |
Power, Output | 2 W | |
Primary Type | DC-DC | |
Temperature, Operating | -40 Deg. C-85 Deg. C | |
Type | Commercial | |
Voltage, Input Range | 21.6V-26.4V | |
Voltage, Output | 9 VDC | |
Voltage, Output 2 | -9V | |
關(guān)鍵詞 |