Brand/Series | Military MIL-R-10509/1 RN60 Series | |
Diameter, Lead | 0.025 ± 0.002 in. | |
Dielectric Strength | 500 VAC | |
Dimensions | 0.344" ± 0.031" Body L x 0.145" ± 0.015" Body Dia. | |
Length, Lead | 1.50 ± 0.125 in. | |
Material, Element | Metal Film | |
Package Type | Axial | |
Packaging | Bulk | |
Power Rating | 0.25 W | |
Power Rating, Test Condition | @ +70°C | |
Resistance | 1.54 Kilohms | |
Series | RN Series | |
Special Features | Military | |
Temperature Coefficient, Resistance | ± 100 ppm⁄°C | |
Temperature, Operating | -65 to +175 °C | |
Termination | Axial Leads | |
Tolerance | ±1 % | |
Voltage Rating | 300 VDC | |
關(guān)鍵詞 |