Agency Approvals | CSA, UL | |
Angle | Straight | |
Brand/Series | MATE-N-LOK Series | |
Color | Natural | |
Connector Line | Commercial MATE-N-LOK | |
Contact Mating Area Plating | Pre-Tin | |
Contact Plating | Pre-Tin | |
Contact Type | Pin | |
Current Rating | 13 A | |
Flammability Rating | UL94V-2 | |
Length, Overall | 1.29 " | |
Length, Pin | 0.165 " | |
Length, Terminal Post | 0.180 in. | |
Lock Type | Positive Lock | |
Material, Contact | Copper Alloy | |
Material, Housing | Nylon | |
Mount Angle | Vertical | |
Mounting Hole Size | 0.07 " | |
Mounting Type | PCB | |
Number of Circuits | 12 | |
Number of Contacts | 12 | |
Number of Rows | 2 | |
Pin Spacing | 0.195 " | |
Primary Type | Soft Shell | |
Special Features | Breakaway | |
Standards | MIL-STD 202 | |
Termination | Thru-Hole | |
Type | Plug | |
Voltage Rating | 250 V | |
關鍵詞 |