Body Style | Disc | |
Brand/Series | OA Series | |
Current Rating | 15?10 A | |
Dielectric Rating | 1500 VAC per 1 Minute | |
Dimensions | 1.18" L x 0.570" W x 0.395" H °C | |
Function | Thermostat | |
Insulation Resistance | 100 Megohms | |
Material, Housing | 177 | |
Mounting Style | Surface Mount | |
Mounting Type | Flat Surface | |
Output | NC | |
Range, Measurement | 150 degC | |
Standards | UL & cUL Listed, CSA Certified, VDE Approved | |
Supply Voltage | 125/250 VAC | |
Technology | Thermal Conductive | |
Temperature, Close | 170 °F | |
Temperature, Open | 200 °F | |
Temperature, Operating, Maximum | 0 °C | |
Termination | Solder | |
Thermostat Type | Disc | |
Type | Thermostat | |
關(guān)鍵詞 |