Air Flow | 18 CFM (510 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | OD6025 Series | |
Configuration | Square | |
Current Rating | 0.08 A | |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 27 dBA | |
Power Rating | 1.9 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 2.36 x 1 (60 x 25) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 3500 RPM | |
Static Pressure | 0.11 In. H2O (27.4 Pa) | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |