Application | Data Acquisition, Energy Management, Industrial Automation, Remote Monitoring | |
Brand/Series | ODC Series | |
Connection to Host | Backplane | |
Contact Form | DC Relays | |
Current, Input | 12 mA | |
Depth | 0.197" (5mm) | |
Dimensions | 53.34 x 26.9 x 78.23 mm | |
For Use With | SNAP PAC System | |
Isolation Voltage | 4000 VAC | |
Length | 2.1" (53.34mm) | |
Module Type | I/O | |
Mounting Type | Rack | |
Number of Channels | 4 | |
Number of I/O Ports | 4 | |
Output | 5 to 60 VDC | |
Output Type | Digital | |
Output, Range | 5 to 60 VDC | |
Primary Type | Data Acquisition | |
Special Features | Optical Isolation | |
Standards | CE Marked, RoHS Compliant | |
Supply Voltage | 5 VDC | |
Temperature, Operating | -30 to +70 °C | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -30 °C | |
Temperature, Operating, Range | -30 to +70 °C | |
Time, Turn-Off | 750 μS | |
Time, Turn-On | 100 μs | |
Type | Output | |
Voltage, Operating | 5 to 60 VDC | |
Width | 1.059" (26.9mm) | |
關(guān)鍵詞 |