A/D Inputs | 4 x 8 bit | |
ADC Ch | 4 | |
ADC Resolution | 8 bit | |
Architecture | RISC | |
Brand/Series | PIC 12C Series | |
Comparator Type | 0 | |
CPU Speed | 2.5 MIPS | |
Data Rate | 2.5 MIPS | |
Dimensions | 5.33 x 5.38 x 1.98 mm | |
EEPROM Memory | 0 B | |
Family Name | PIC12 | |
Frequency | 4 | |
Height | 0.078" (1.98mm) | |
Input Output | 5 | |
Length | 0.209" (5.33mm) | |
Memory Type | OTP | |
Mounting Type | Surface Mount | |
Number of ADCs | 1 | |
Number of Bits | 8 | |
Number of I/O Ports | 5 | |
Number of Pins | 8 | |
Number of Timers | 1 | |
Package Type | SOIC | |
Program Memory Size | 1.75 kB | |
Programmable Memory | 1.75K Bytes | |
RAM Size | 128 B | |
Speed | 4 MHz | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Timer Resolution | 8 bit | |
Timers | 1 x 8 bit | |
Type | PIC | |
USB Channels | 0 | |
Voltage Range | 2.5-5.5 V | |
Voltage, Operating | 3 to 5.5 V | |
Width | 0.212" (5.38mm) | |
關(guān)鍵詞 |