Dimensions | 3.04 x 1.40 x 1.02 mm | |
Height | 0.04" (1.02mm) | |
Length | 0.119" (3.04mm) | |
Maximum Monitored Voltage | 4.5 V | |
Minimum Monitored Voltage | 4.25 V | |
Monitored Voltage Range | 4.25 to 4.5 V | |
Mounting Type | Surface Mount | |
Number of Pins | 3 | |
Operating Voltage Range | 1 to 5.5 V | |
Output Driver | Active Low, Push-Pull | |
Package Type | SOT-23 | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Time, Reset | 10 μs | |
Width | 0.055" (1.4mm) | |
關(guān)鍵詞 |