Bearing Type | 2 Ball | |
Blower Type | DC | |
Configuration | Scroll | |
Current Rating | 0.37 A | |
Dimensions | 5 x 4.96 x 1.54 (127 x 126 x 39)In. (mm) | |
Direction | Exhaust over Struts | |
Material | Plastic | |
Noise Level | 47 dBA | |
Power Rating | 8 W | |
Power, Input | 8 W | |
Primary Type | Blowers | |
Size | 5 x 4.96 X 1.54 (127 X 126 x 39) In. (mm) | |
Speed | 2250 RPM | |
Static Pressure | 0.87 In. (H2O) | |
Temperature, Operating, Maximum | 60 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Leadwires | |
Type | Scroll | |
Voltage Rating | 24VDC | |
Voltage, Nominal | 24 VDC | |
關(guān)鍵詞 |