Brand/Series | CKE Series | |
Capacitance | 1 μF | |
Case Size | 0.394 In. Dia. x 0.492 In. L (10 mm Dia. x 12.5 mm L) | |
Configuration | Radial, Can | |
Current, Ripple | 22 mA | |
Diameter | 10.0 mm + 0.5 mm | |
Diameter, Lead | 0.6 mm + 0.05 mm | |
Dissipation Factor | 0.2 at 120 Hz | |
ESR | 331.57 Ohm | |
ESR, Test Condition | @ +20°C, 120 Hz | |
Lead Pitch | 5.0 mm +?- 0.5 mm | |
Lead Spacing | 0.197 In. (5.00 mm) | |
Length | 0.49" (12.5mm) | |
Length Tolerance | +1.5mm | |
Length, Lead | 15 mm | |
Material, Element | Aluminum Electrolytic | |
Mounting Type | PCB | |
Series | CKE Series | |
Temperature, Operating, Maximum | 105 Deg. C | |
Temperature, Operating, Minimum | -55 Deg. C | |
Termination | Through-hole | |
Tolerance | -20, +20 % | |
Voltage Rating | 450 VDC | |
Voltage, Surge | 500 VDC | |
關(guān)鍵詞 |