Air Flow | 55 CFM (1557 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | TFP4 Series | |
Configuration | Square | |
Current Rating | 0.21 A | |
Dimensions | 7.37 x 6.29 x 2.65 In. (187 x 160 x 67 mm) | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Metal | |
Noise Level | 37/41 dBA | |
Power Rating | 17 | |
Primary Type | Fans | |
Size | 7.37 x 6.29 x 2.65 In. (mm) | |
Size, Approximate | 7.4 x 6.3 In. (187 x 160 mm) | |
Special Features | Washable Foam (Type 1) or Disposable (Type 12) Filter in Fan | |
Temperature, Operating, Maximum | 70 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 2.7 In. (67 mm) | |
Type | Rectangular | |
Voltage Rating | 115 VAC | |
Weight | 4.2 (1.9) Lbs. (kg) | |
關鍵詞 |