Air Flow | 1266 CFM (35849 L/Min.) | |
Bearing Type | Ball | |
Configuration | Square | |
Current Rating | 1.5 A | |
Dimensions | 15.12 x 15.12 x 7.36 In. (384 x 384 x 187 mm) | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Metal | |
Power Rating | 160 | |
Primary Type | Fans | |
Size | 15.12 x 7.36 (384 x 187) In. (mm) | |
Size, Approximate | 15.1 x 15.1 In. (384 x 384 mm) | |
Speed | 1500 RPM | |
Temperature, Operating, Maximum | 40 °C | |
Thickness, Approximate | 7.4 In. (187 mm) | |
Type | Square | |
Voltage Rating | 115 VAC | |
Weight | 10.8 kg | |
關(guān)鍵詞 |