型号 | 制造商 | 描述 | 操作 |
DSC1001BI2-008.0000 [更多] | Microchip Technology Inc | MEMS OSCILLATOR, LOW POWER, -40C RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1001DI2-004.0960T [更多] | Microchip Technology Inc | OSC MEMS 4.096MHZ CMOS SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1001DI2-004.0960T [更多] | Microchip Technology Inc | OSC MEMS 4.096MHZ CMOS SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1001CI2-001.9512 [更多] | Microchip Technology Inc | OSC MEMS 1.9512MHZ CMOS SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1001DI2-004.0000 [更多] | Microchip Technology Inc | OSC MEMS 4.0000MHZ CMOS SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1001AI2-008.0000 [更多] | Microchip Technology Inc | MEMS OSCILLATOR, LOW POWER, -40C RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1001BI2-004.0000 [更多] | Microchip Technology Inc | OSC MEMS 4.0000MHZ CMOS SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1004AI2-001.0000 [更多] | Microchip Technology Inc | OSC MEMS 1.0000MHZ CMOS SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
CSI-RGFI-200-UFFR [更多] | Linx Technologies Inc | CBL ASSY RP-SMA-UMCC 7.874" RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
1EDI2001ASXUMA2 [更多] | Infineon Technologies AG | IC IGBT DVR 1200V DSO36 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
1EDI2001ASXUMA2 [更多] | Infineon Technologies AG | IC IGBT DVR 1200V DSO36 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
DSC1001CI2-001.9521 [更多] | Microchip Technology Inc | OSC MEMS 1.9521MHZ CMOS SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
S25FS128SDSBHI200 [更多] | Cypress Semiconductor | IC FLASH 128MBIT 80MHZ 24BGA RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
S25FS256SDSBHI200 [更多] | Cypress Semiconductor | IC FLASH 256MBIT 80MHZ 24BGA RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LI2000-300-300-0.15-0 [更多] | t-Global Technology | LI2000 THERM TAPE 300X300X0.15MM RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
I200 [更多] | Fluke Corporation | Clamp Multimeters & Accessories BANANA 200 A CLAMP RoHS: Compliant | 搜索 |
I200S [更多] | Fluke Corporation | Clamp Multimeters & Accessories 200 AMP CLAMP VOL RoHS: Compliant | 搜索 |
I2000-FLEX [更多] | Fluke Corporation | Clamp Multimeters & Accessories AC CURRENT CLAMP RoHS: Compliant | 搜索 |
KAI-2001-AAA-CP-BA [更多] | ON Semiconductor | Image Sensors INTERLINE CCD IMAGE SENSO RoHS: Compliant | 搜索 |
VI-200-IX-B1 [更多] | Vicor Corporation | Isolated DC/DC Converters 12V/5V 75W CONVERTER BUSMOD
| 搜索 |
SLI-2000 FMK [更多] | Sensirion | Multiple Function Sensor Development Tools Media Isolated Microfluidic Flow Meter Kit RoHS: Compliant | 搜索 |
1EDI2002AS [更多] | Infineon Technologies AG | Gate Drivers DRIVER-IC
| 搜索 |
KAI-2001-ABA-CD-BA [更多] | ON Semiconductor | Image Sensors INTERLINE CCD IMAGE SENSOR RoHS: Compliant | 搜索 |
CSI-SGFI-200-UFFR [更多] | Linx Technologies Inc | RF Cable Assemblies SMA gold female bulkhead internal mount (CONSMA014-G-1.13) to right angle U.FL female (CONUFL012-1.13) with 200mm of 1.13mm cable RoHS: Compliant | 搜索 |
DSC1001BI2-002.0480T [更多] | Microchip Technology Inc | Standard Clock Oscillators MEMS Oscillator, Low Power, -40C-85C, 25ppm RoHS: Compliant | 搜索 |
DSC1001DI2-004.0960T [更多] | Microchip Technology Inc | Standard Clock Oscillators MEMS Oscillator, Low Power, -40C-85C, 25ppm RoHS: Compliant | 搜索 |
DSC1001DI2-001.0000 [更多] | Microchip Technology Inc | Standard Clock Oscillators MEMS Oscillator, Low Power, -40C-85C, 25ppm RoHS: Compliant | 搜索 |
DSC1001CI2-001.9512 [更多] | Microchip Technology Inc | Standard Clock Oscillators MEMS Oscillator Low Power,-40 to 85C,25ppm RoHS: Compliant | 搜索 |
DSC1001CI2-001.9521 [更多] | Microchip Technology Inc | Standard Clock Oscillators MEMS Oscillator Low Power,-40 to 85C,25ppm RoHS: Compliant | 搜索 |
DSC1001BI2-005.5296 [更多] | Microchip Technology Inc | Standard Clock Oscillators -40C - 85C 25 ppm 005.5296MHz RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
DSC1004AI2-001.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 1MHz ?±25ppm (Stability) 40pF CMOS 55% 1.8V/2.5V/3.3V 4-Pin VDFN EP SMD Tube RoHS: Compliant | 搜索 |
DSC1001CI2-001.9521 [更多] | Microchip Technology Inc | Oscillator MEMS 1.9521MHz ?}25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001AI2-001.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 1MHz ?±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN EP SMD Tube RoHS: Compliant | 搜索 |
MXO45HS-2I-20.000MHZ [更多] | CTS Corporation | Unidentified RoHS: Compliant | 搜索 |
DSC1001DI2-004.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 4MHz ?}25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001BI2-004.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 4MHz ?±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001BI2-006.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 6MHz ?±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001CI2-001.9512 [更多] | Microchip Technology Inc | Oscillator MEMS 1.9512MHz ?±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001CI2-006.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 6MHz ?±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001DI2-006.7800 [更多] | Microchip Technology Inc | Oscillator MEMS 6.78MHz ?±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001CI2-008.1920 [更多] | Microchip Technology Inc | Oscillator MEMS 8.192MHz ?±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DPG10I200PA [更多] | IXYS Corporation | Diode Switching 200V 10A 2-Pin(2+Tab) TO-220AC Tube RoHS: Compliant | 搜索 |
DSA300I200NA [更多] | IXYS Corporation | Diode Schottky 200V 300A 4-Pin SOT-227B Tube RoHS: Compliant | pbFree: Yes | 搜索 |
STAKEI 200 [更多] | Belden Inc | Other connectors
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
I200 [更多] | Fluke Corporation | AC Current Clamp
| 搜索 |
59641I200 [更多] | TE Connectivity Ltd | Electromechanical Relay 3VDC 25Ohm 12A SPDT (21x16x16.3)mm THT Power Relay
| 搜索 |
11-I200B-C [更多] | Qualtek Electronics Corporation |
| 搜索 |
11-I200N-C [更多] | Qualtek Electronics Corporation |
| 搜索 |
17-I200B-M [更多] | Qualtek Electronics Corporation |
| 搜索 |
17-I200N-M [更多] | Qualtek Electronics Corporation |
| 搜索 |
17-I200B-C [更多] | Qualtek Electronics Corporation |
| 搜索 |
I200S [更多] | Fluke Corporation | AC Current Clamp
| 搜索 |
17-I200N-C [更多] | Qualtek Electronics Corporation |
| 搜索 |
G79I200C175 [更多] | OMRON Industrial Automation |
| 搜索 |
G79I200C175MN [更多] | OMRON Industrial Automation |
| 搜索 |
MX45B0143I200M0000-TR [更多] | Microchip Technology Inc |
| 搜索 |
MX45B0143I200M0000 [更多] | Microchip Technology Inc |
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
I200 [更多] | Fluke Calibration |
| 搜索 |
I200S [更多] | Fluke Calibration |
| 搜索 |
59641I200 [更多] | TE Connectivity Ltd |
| 搜索 |
BK/AMI-200 [更多] | Eaton Bussmann |
| 搜索 |
HDI-2006 [更多] | Quest Technology International Inc |
| 搜索 |
CPGI-2008144-1-K6 [更多] | TE Connectivity Ltd |
| 搜索 |
PVI-2002A [更多] | AZ Displays Inc |
| 搜索 |
CPGI-2008535-1-K2 [更多] | TE Connectivity Ltd |
| 搜索 |
F1206HI2000V063TM [更多] | AEM Components |
| 搜索 |
NI-2007 [更多] | Master Electronic Controls (MEC) |
| 搜索 |
NI-2002 [更多] | Master Electronic Controls (MEC) |
| 搜索 |
NI-2001 [更多] | Master Electronic Controls (MEC) |
| 搜索 |
CPGI-2008144-1-BULK [更多] | TE Connectivity Ltd |
| 搜索 |
F0603HI2000V032T [更多] | AEM Components |
| 搜索 |
I2000-FLEX [更多] | Fluke Calibration |
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
CB3LV-3I-20M0000 [更多] | CTS Corporation | SMD Crystal Oscillator 20MHz 3.3V 50pF 4-Pin CSMD T/R - Tape and Reel (Alt: CB3LV-3I-20.0000-T) RoHS: Compliant | 搜索 |
CB3LV-5I-20M0000-T [更多] | CTS Corporation | SMD Crystal Oscillator 20MHz 3.3V 50pF 4-Pin CSMD T/R - Tape and Reel (Alt: CB3LV-5I-20.0000-T) RoHS: Compliant | 搜索 |
DSC1004AI2-001.0000T [更多] | Microchip Technology Inc | 32KB FLASH, 2KB RAM, 256B EEPROM, 10-BIT ADC2, 5-BIT DAC, COMP, PWM, CCP, CWG, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD (Alt: PIC18F26K40-I/SP) RoHS: Compliant | 搜索 |
BK/AMI-200 [更多] | Eaton Corporation | AUTOMOTIVE BOLT IN FUSE - Bulk (Alt: BK/AMI-200) RoHS: Compliant | 搜索 |
YI2001510000G [更多] | Amphenol Corporation | BENYI2001510000G (Alt: YI2001510000G) RoHS: Compliant | 搜索 |
TI20015A0000G [更多] | Amphenol Corporation | BENTI20015A0000G (Alt: TI20015A0000G) RoHS: Compliant | 搜索 |
HI20015300J0G [更多] | Amphenol FCi | HI20015300J0G-500 TB SPR PLU W/LATCH (Alt: HI20015300J0G) RoHS: Compliant | 搜索 |
CB3-2I-20.0000-T [更多] | CTS Corporation | SMD Crystal Oscillator 20MHz 5V 50pF 4-Pin CSMD T/R - Tape and Reel (Alt: CB3-2I-20.0000-T) RoHS: Compliant | 搜索 |
IPI200N25N3GAKSA1 [更多] | Infineon Technologies AG | Trans MOSFET N-CH 250V 64A 3-Pin(3+Tab) TO-262 (Alt: IPI200N25N3GAKSA1) RoHS: Compliant | 搜索 |
IPI200N25N3GAKSA1 [更多] | Infineon Technologies AG | Trans MOSFET N-CH 250V 64A 3-Pin(3+Tab) TO-262 - Rail/Tube (Alt: IPI200N25N3GAKSA1) RoHS: Compliant | 搜索 |
XW2Z-RI200C-175-MN [更多] | OMRON Corporation | 32INMITSUBISHIPLC CB 2:1.75M - Bulk (Alt: XW2Z-RI200C-175-MN)
| 搜索 |
DSC1001BI2-008.0000 [更多] | Microchip Technology Inc | Low-Power Precision CMOS Oscillator 8MHz ±25ppm 1.8V to 3.3V 4-Pin CDFN Tube - Rail/Tube (Alt: DSC1001BI2-008.0000) RoHS: Compliant | 搜索 |
DSC1001CI2-001.9521 [更多] | Microchip Technology Inc | Analog / Linear ICs (S&D, non Std., MPP) Part 1 - Rail/Tube (Alt: DSC1001CI2-001.9521)
| 搜索 |
DSC1001CI2-001.9521 [更多] | Microchip Technology Inc | Analog / Linear ICs (S&D, non Std., MPP) Part 1 (Alt: DSC1001CI2-001.9521) RoHS: Compliant | 搜索 |
DSC1001BI2-002.0480T [更多] | Microchip Technology Inc | MEMS OSCILLATOR, LOW POWER, -40C-85C, 25PPM - Tape and Reel (Alt: DSC1001BI2-002.0480T) RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
KAI-2001-ABA-CP-BA [更多] | ON Semiconductor | Image Sensor Monochrome CCD 1600x1200Pixels 32-Pin CDIP JWLCS RoHS: Compliant | 搜索 |
39DI-20-04-1-ZB-L3 [更多] | TE Connectivity Ltd | 39DI-20-04-1-ZB-L3
| 搜索 |
P3I2005AG-08SR [更多] | ON Semiconductor | Clock Generator 10MHz to 100MHz Input 100MHz Output 8-Pin SOIC N T/R RoHS: Compliant | 搜索 |
DSC1001AI2-001.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 1MHz ±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN EP SMD Tube RoHS: Compliant | 搜索 |
KAI-2001-ABA-CD-BA [更多] | ON Semiconductor | Image Sensor Monochrome CCD 1600x1200Pixels 32-Pin CDIP JWLCS RoHS: Compliant | 搜索 |
BK-AMI-200 [更多] | Eaton Corporation | Fuse 200A 32V Stud Mount Screw 16 X 12 X 6mm Thermoplastic Automotive RoHS: Compliant | 搜索 |
DSA300I200NA [更多] | IXYS Corporation | Diode Schottky 200V 300A 4-Pin SOT-227B Tube RoHS: Compliant | 搜索 |
KAI-2001-AAA-CP-BA [更多] | ON Semiconductor | INTERLINE CCD IMAGE SEN
| 搜索 |
DSC1001DI2-006.7800 [更多] | Microchip Technology Inc | Oscillator MEMS 6.78MHz ±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin QFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001CI2-008.1920 [更多] | Microchip Technology Inc | Oscillator MEMS 8.192MHz ±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin QFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001AI2-008.0000 [更多] | Microchip Technology Inc | MEMS OSCILLATOR, LOW POWER, -4 RoHS: Compliant | 搜索 |
DSC1001BI2-004.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 4MHz ±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001BI2-006.0000 [更多] | Microchip Technology Inc | Oscillator MEMS 6MHz ±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001CI2-001.9512 [更多] | Microchip Technology Inc | Oscillator MEMS 1.9512MHz ±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V 4-Pin DFN SMD Tube RoHS: Compliant | 搜索 |
DSC1001CI2-001.9521 [更多] | Microchip Technology Inc | Oscillator MEMS 1.9521MHz ±25ppm (Stability) 15pF CMOS 55% 1.8V/2.5V/3.3V Automotive 4-Pin VDFN SMD Tube RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
FLUKE TI200 9HZ [更多] | Fluke Corporation | THERMAL IMAGER, 200 X 150, 15CM, 9HZ
| 搜索 |
2MBI200U4H-120-50 [更多] | Fuji Electric Co Ltd | IGBT, 2 PACK MOD, 1200V, 200A, M234
| 搜索 |
RI-ACC-ATI2-00 [更多] | Texas Instruments | ANTENNA TUNING INDICATOR, RFID, S2000
| 搜索 |
2MBI200U2A-060-50 [更多] | Fuji Electric Co Ltd | IGBT, DUAL, MODULE, 200A, 600V, NPT
| 搜索 |
FLUKE I200S [更多] | Fluke Corporation | CURRENT CLAMP FLUKE I200S
| 搜索 |
S25FL256SAGBHI200 [更多] | Cypress Semiconductor | MEMORY, FLASH, 256MB, 24BGA
| 搜索 |
DI LI 2001-2 [更多] | Distelkamp Elektronik | ACCESSORY LENS 20X - 105X
| 搜索 |
DI LI 2001V [更多] | Distelkamp Elektronik | ACCESSORY LENS 5X - 35X
| 搜索 |
DPG10I200PM [更多] | IXYS Corporation | DIODE, FAST, TO-220ACFP
| 搜索 |
MDI200-12A4 [更多] | IXYS Corporation | IGBT, MODULE, N-CH, 1.2KV, 270A
| 搜索 |
DI LI 2001 [更多] | Distelkamp Elektronik | DIGITAL MICROSCOPE, USB, EU-PLUG
| 搜索 |
EADPI200 [更多] | Electrolube | AIR DUSTER, AEROSOL, 200ML
| 搜索 |
FLUKE I2000 FLEX [更多] | Fluke Corporation | CURRENT CLAMP, FLUKE I2000 FLEX
| 搜索 |
S34ML08G101TFI200 [更多] | Cypress Semiconductor | MEMORY, FLASH, 8GBIT, 48TSOP
| 搜索 |
DPG10I200PA [更多] | IXYS Corporation | DIODE, FAST, TO-220AC
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
MDI200-12A4 [更多] | IXYS Corporation | MDI200 Series 1200 Vce 270 A 100 ns t(on) IGBT Module RoHS: Compliant | pbFree: Yes | 搜索 |
MII200-12A4 [更多] | IXYS Corporation | MII200 Series 1200 Vce 270 A 100 ns t(on) IGBT Module RoHS: Compliant | pbFree: Yes | 搜索 |
MWI200-06A8 [更多] | IXYS Corporation | 600V,200A IGBT (NPT), E3-Pack RoHS: Compliant | pbFree: Yes | 搜索 |
PI2001-EVAL1 [更多] | Vicor Corporation | PI2001 Active ORing Function Evaluation Board RoHS: Compliant | pbFree: Yes | 搜索 |
PI2002-EVAL1 [更多] | Vicor Corporation | PI2002 Active ORing w/ Load Disconnect Evaluation Board RoHS: Compliant | pbFree: Yes | 搜索 |
PI2003-EVAL1 [更多] | Vicor Corporation | Universal Low Side Active Oring Controller Evaluation Board RoHS: Compliant | pbFree: No | 搜索 |
PI2007-EVAL1 [更多] | Vicor Corporation | PI2007 48 V Bus High Side Active Oring Evaluation Board RoHS: Compliant | pbFree: Yes | 搜索 |
PI2007-EVAL2 [更多] | Vicor Corporation | PI2007 12 V 15 A High Side Active Oring Evaluation Board RoHS: Compliant | pbFree: Yes | 搜索 |
PI2007D3-EVAL1 [更多] | Vicor Corporation | Dual High / Low Side ORing Application Evaluation Board RoHS: Compliant | pbFree: Yes | 搜索 |
VI-200-IX-B1 [更多] | Vicor Corporation | VI-200 Series 75 W 10 to 20 V Input Isolated Output 5 V DC-DC Converter RoHS: Not Compliant | pbFree: No | 搜索 |
1EDI2001ASXUMA2 [更多] | Infineon Technologies AG | 1EDI2001AS Series Single 18 V 1 A SMT High or Low Side Driver - PG-DSO-36 RoHS: Not Compliant | pbFree: Yes | 搜索 |
1EDI2001ASXUMA2 [更多] | Infineon Technologies AG | 1EDI2001AS Series Single 18 V 1 A SMT High or Low Side Driver - PG-DSO-36 RoHS: Not Compliant | pbFree: Yes | 搜索 |
1EDI2002ASXUMA2 [更多] | Infineon Technologies AG | 1EDI2002AS Series Single 18 V 1 A SMT High or Low Side Driver - PG-DSO-36 RoHS: Not Compliant | pbFree: Yes | 搜索 |
1EDI2002ASXUMA2 [更多] | Infineon Technologies AG | 1EDI2002AS Series Single 18 V 1 A SMT High or Low Side Driver - PG-DSO-36 RoHS: Not Compliant | pbFree: Yes | 搜索 |
CY8C3666AXI-200 [更多] | Cypress Semiconductor | CY8C36xx Series 64 kB Flash 8 kB RAM 67 MHz 8-Bit PSoC?3 - TQFP-100 RoHS: Compliant | pbFree: Yes | 搜索 |
型号 | 制造商 | 描述 | 操作 |
I200 [更多] | Fluke Calibration | Clamp, AC Current, 240 A, 600 VAC, 40 to 10 kHz @ -1.5 dB, 40 kHz @ -3 dB RoHS: Compliant | 搜索 查看资料 |
I200S [更多] | Fluke Calibration | Clamp, AC Current, 240 A, 600 VAC, 40 to 10 kHz @ -1.5 dB, 40 kHz @ -3 dB RoHS: Compliant | 搜索 查看资料 |
FII2008 [更多] | Altech Corporation | UL Single Insulated Wire Ferrules (Single bag), Industry Standard RoHS: Compliant | 搜索 查看资料 |
I200-E0323 [更多] | SICK AG | Safety Switch,Locking Device,i200 Series Mech Lock,3NC 2NO,M20 Cond Entry,IP65 RoHS: Compliant | 搜索 查看资料 |
I200-M0413 [更多] | SICK AG | Safety Switch,Locking Device,i200 Series Mech Lock,4NC 1NO,M20 Cond Entry,IP?65 RoHS: Compliant | 搜索 查看资料 |
I2000 FLEX [更多] | Fluke Calibration | Probe, AC Current, 20 to 2000 A ac, -3 dB 1 Hz to 20 kHz, lt 2 mV rms RoHS: Compliant | 搜索 查看资料 |
I200-M0323 [更多] | SICK AG | Safety Switch,Locking Device,i200 Series Mech Lock,3NC 2NO,M20 Cond Entry,IP?65 RoHS: Compliant | 搜索 查看资料 |
FLK-TI200 60HZ/FCA [更多] | Fluke Calibration | TI200 IR CAM w DMM A3001 FC IFLEX KIT RoHS: Not Compliant | 搜索 查看资料 |
EI200 [更多] | Intermatic | Electronic Auto-Off Timer 5/10/15/30 Minute With H RoHS: Not Compliant | 搜索 查看资料 |
AHI20028 [更多] | ZETTLER Magnetics Inc | 20VA International 50/60Hz Power Transformer RoHS: Not Compliant | 搜索 查看资料 |
AHI20024 [更多] | ZETTLER Magnetics Inc | 20VA International 50/60Hz Power Transformer RoHS: Not Compliant | 搜索 查看资料 |
XW2ZRI200C175MN [更多] | OMRON Industrial Automation | 32inMitsubishiPLC Cb 2:1.75M RoHS: Not Compliant | 搜索 查看资料 |
I2000S AC/DC HCC [更多] | Fluke Calibration | CARRYING CASE INCLUDING THE I2000S CURRENT CLAMP RoHS: Not Compliant | 搜索 查看资料 |
LI200P1-Q17LM1-LIU5X2 [更多] | TURCK Inc | LI200P1-Q17LM1-LIU5X2, M1590732 RoHS: Compliant | 搜索 查看资料 |
LI200P0-Q25LM0-HESG25X3-H1181 [更多] | TURCK Inc | LI200P0-Q25LM0-HESG25X3-H1181, M1590202 RoHS: Compliant | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
20021111-00010T4LF [更多] | Amphenol FCi | Headers & Wire Housings 1.27x1.27mm BTB, Hdr Unshrd,Vert,T/H, 10P RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20021121-00010C4LF [更多] | Amphenol FCi | Headers & Wire Housings 1.27x1.27mm BTB, Hdr Unshrd, SMT, 10 Pos RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20021121-00004C4LF. [更多] | Amphenol FCi | Headers & Wire Housings VERTICAL SMT TYPE HEADER RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20020008-C061B01LF [更多] | Amphenol Corporation | PLUGABLE PLUG - SIGNAL RoHS: Compliant | pbFree: Pb-Free | 搜索 |
TJ0331530000G [更多] | Amphenol Corporation | Pluggable Terminal Blocks 3P 3.81MM PLUG PLUGGABLE TERM BLK RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20021121-00010T4LF [更多] | Amphenol FCi | Headers & Wire Housings 1.27mm BTB, Hdr, SMT Unshrd, 10 Pos, Tube RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20021521-00010T1LF [更多] | Amphenol FCi | Headers & Wire Housings Cable-to-Board, Hdr Shrouded, SMT, 10P RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20020004-D041B01LF [更多] | Amphenol Corporation | Pluggable Terminal Blocks 4P 3.81MM PLUG PLUGGABLE TERM BLK RoHS: Compliant | pbFree: Pb-Free | 搜索 |
OQ0332500000G [更多] | Amphenol Corporation | Pluggable Terminal Blocks 3P 3.81MM HDR STR PLUGGABLE TERM BLK RoHS: Compliant | pbFree: Pb-Free | 搜索 |
TJ0231530000G [更多] | Amphenol Corporation | Pluggable Terminal Blocks 2P 3.81MM PLUG PLUGGABLE TERM BLK RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20020327-D021B01LF [更多] | Amphenol Corporation | Fixed Terminal Blocks 2P 3.81MM TERM BLK FIXED HORIZONTAL RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20021111-00006T4LF [更多] | Amphenol FCi | Headers & Wire Housings 1.27x1.27mm BTB, Hdr Unshrd,Vert,T/H, 6P RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20021311-00010T4LF [更多] | Amphenol FCi | Headers & Wire Housings 1.27x1.27mm BTB, T/H Vert, 10 Pos, Recept RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20021311-00008T4LF [更多] | Amphenol FCi | Headers & Wire Housings 1.27x1.27mm BTB, T/H Vert, 8 Pos, Recept RoHS: Compliant | pbFree: Pb-Free | 搜索 |
20020316-H021B01LF [更多] | Amphenol Corporation | TERMINAL BLOCKS RoHS: Compliant | pbFree: Pb-Free | 搜索 |
型号 | 制造商 | 描述 | 操作 |
P3I2005AG-08SR [更多] | ON Semiconductor |
| 搜索 |
IPI200N25N3GAKSA1 [更多] | Infineon Technologies AG |
| 搜索 |
RI-ACC-ATI2-00 [更多] | Texas Instruments |
| 搜索 |
TMS320DRI200DGLZA5 [更多] | Texas Instruments |
| 搜索 |
TMS320DRI200DGLZ5 [更多] | Texas Instruments |
| 搜索 |
CY2X013LXI200T [更多] | Cypress Semiconductor |
| 搜索 |
CY7C1362AI-200AC [更多] | Cypress Semiconductor |
| 搜索 |
CY8C3666AXI-200 [更多] | Cypress Semiconductor |
| 搜索 |
S25FS256SAGBHI200 [更多] | Cypress Semiconductor |
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
XW2Z-RI200C-175-MN [更多] | OMRON Industrial Automation | 32INMITSUBISHIPLC CB 2:1.75M XW2ZRI200C175MN
| 搜索 |
CPCI-2000NT [更多] | Bivar Inc |
| 搜索 |
XW2Z-RI200C-175 [更多] | OMRON Industrial Automation | 32PT IN CBLW/CONN 2:1.75M XW2ZRI200C175
| 搜索 |
17-I200B-M [更多] | Qualtek Electronics Corporation | CABLE TIE 1000 PER BAG
| 搜索 |
20-000335-02 [更多] | OMRON Industrial Automation | HS WAL MNT AC PWR ADPTR 2000033502
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
I200 [更多] | Fluke Calibration | Current Clamp Adapter Frequency range: 40 Hz...10 kHz Measurement range, AC ampere: 0.5...200 AAC Measuring error, AC ampere: 1% +0.5 A Output cable: 1.5 m, banana plug Output level: 1 mA/A Safety to EN61010-2: CAT III 600 V Max. conductor ?: 20 mm
| 搜索 查看资料 |
FLK-TI200 9HZ [更多] | Fluke Calibration | Thermal Imager Dimensions L x W x H: 167 x 122 x 277 mm Temperature range: -20 ... +650 °C Weight: 1.04 kg Delivery with: Case / Documentation CD / Hard Case / Mains Power Battery Charger / Manual / Memory Card / Output Cable / Rechargeable Battery / Replacement Battery / Software / USB Cable / Wrist Strap Detector resolution: 200 x 150 Display: 3.5" / LCD Electrical supply: Li-ion battery Field of view: 24° x 17° Image storage: Internal memory / Micro SD card / USB Instrument functions: Voice Recording Measuring mode: Picture-in-picture, image or full IR image / Colour alarm above/below Protection rating: IP54 Series: Fluke TI200/300/400 Software: SmartView?-Software, Full version for analysis and report generation Frequency: 9 Hz Min. measurement distance: 0.15 m Resolution: 0.075 °C
| 搜索 查看资料 |
