Accuracy | ±1% % | |
Brand/Series | E42 Series | |
Cut Out, Panel | 1.45×0.95 " | |
Dimensions | 2" L x 1.22" H x 0.95" D | |
Dimensions, Cutout, Inches | 1.45 x 0.95 in. | |
Display Digit Height | 0.16 | |
Display Resolution | 0.1 Hour (6 Minutes) | |
Display Type | Digital, LCD | |
Function | TIMER | |
Input Type | Voltage | |
Measuring Range | 0.1 s to 100000 h | |
Mounting Type | Panel | |
Number of Digits | 6 | |
Primary Type | Electronic | |
Range, Measurement | 0.1 sec. to 100000 hr. | |
Special Features | EEPROM Memory | |
Supply Voltage | 12 to 48, 20 to 60 VAC, VDC VAC, VDC | |
Type | Electronic | |
關(guān)鍵詞 |