Brand/Series | 6 Series | |
Connection to Host | Board Mount | |
Current, Input | 75/8A | |
Current, Leakage | 5 mA (Max.) Off-State | |
Current, Output | 0.02 to 3.5 A | |
Depth | 0.157" (4mm) | |
Dielectric Strength | 4000 V (RMS) (Min.) @ 1 Minute | |
Dimensions | 43.1 x 15.2 x 31.7 mm | |
For Use With | 5 & 15 Volt Logic Systems | |
Length | 1.696" (43.1mm) | |
Module Type | Buffered AC Output | |
Mounting Type | PCB | |
Number of Channels | 1 | |
Number of I/O Ports | 1 | |
Primary Type | Control | |
Resistance, Input | 10^10 Ohms (Min.) Isolation @ 500 V | |
Special Features | Series 6 Buffered Output Modules Contain Additional Internal Amplification to Reduce Drive Requirements to a Level Suitable for the MOS Devices | |
Standards | UL Listed, CSA Certified | |
Supply Voltage | 5 VDC | |
Temperature, Operating | -40 to +80 °C | |
Temperature, Operating, Maximum | 80 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +80 °C | |
Time, Turn-Off | 1?2 Cycle (Max.) | |
Time, Turn-On | 1?2 cycles | |
Type | Output | |
Voltage, Operating | 5 VDC | |
Width | 0.598" (15.2mm) | |
關(guān)鍵詞 |