Alternate Mfr Part Number | 79591 | |
Angle, Mechanical | 8.3 | |
Body Style | Rectangular with M18 Barrel | |
Brand/Series | WORLD-BEAM QS18 Series | |
Connection | 2 m Cable | |
Current Rating | 100 mA | |
Current, Switching | 100 mA | |
Diameter, Body | 18 | |
Dimensions | 80.5 x 15 x 34.0 mm | |
Function | Proximity | |
Housing Style | Rectangular w/M18 Mount | |
Humidity | 95% @ 55 C | |
Indicator | LEDs | |
Input Output | Discrete | |
IP Rating | IP67 | |
Material, Body | ABS | |
Material, Housing | Thermoplastic | |
Material, Lens | PMMA | |
Mounting Type | Panel Mount | |
NEMA Rating | NEMA 6 | |
NEMA Type | NEMA 6 | |
Number of Pins | 3 | |
Operation | Light Operate | |
Output | P-MOSFET (Sourcing) | |
Output Type | P-MOSFET (Sourcing) | |
Range, Measurement | 450 mm | |
Repeatability | 1.5 ms | |
Response Time | 8.3 | |
Sensing Beam | Visible Red LED | |
Sensing Mode | Proximity | |
Sensing Range | 450 | |
Sensor Type | Voltage | |
Standards | cULus Recognized, CE Approved | |
Supply Voltage | 20-140 VAC/VDC | |
Technology | Photoelectric | |
Temperature, Operating | –25 to 55 °C | |
Temperature, Operating, Maximum | 70 C C | |
Temperature, Operating, Minimum | -25 C C | |
Termination | No QD | |
Time, Turn-On Delay | 100ms dc, 300ms ac | |
Type | Diffuse | |
關(guān)鍵詞 |